<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Place Called Home</title>
	<atom:link href="http://aplacecalledhome.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://aplacecalledhome.co</link>
	<description>Portland, Oregon Realtors</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 = Increase in Sales, Prices Down about 7%, and 25% Less Inventory Than Year Prior</title>
		<link>http://aplacecalledhome.co/2012/01/2011-increase-in-sales-prices-down-about-7-and-25-less-inventory-than-year-prior/</link>
		<comments>http://aplacecalledhome.co/2012/01/2011-increase-in-sales-prices-down-about-7-and-25-less-inventory-than-year-prior/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://aplacecalledhome.co/?p=353</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='center'></td></tr><tr><td valign='top' align='left'>Prices still low; back to the pre-inflated bubble of 2004-2007. Price declines for the Portland Metro were at about 7% for most areas last year. Close-in metro held its value on average. For a more detailed map of specific metro areas, let us know - we're happy to send you one!<table width='100%'><tr><td align=right><p><b>(<a href='http://aplacecalledhome.co/2012/01/2011-increase-in-sales-prices-down-about-7-and-25-less-inventory-than-year-prior/' title='2011 = Increase in Sales, Prices Down about 7%, and 25% Less Inventory Than Year Prior'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://aplacecalledhome.co/2012/01/2011-increase-in-sales-prices-down-about-7-and-25-less-inventory-than-year-prior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Home Prices Predicted to Increase in 2012</title>
		<link>http://aplacecalledhome.co/2012/01/portland-home-prices-predicted-to-increase-in-2012/</link>
		<comments>http://aplacecalledhome.co/2012/01/portland-home-prices-predicted-to-increase-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://aplacecalledhome.co/?p=351</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='center'></td></tr><tr><td valign='top' align='left'>Half of the markets analyzed are expected to post gains in 2012.  Portland is ranked #14 and predicted to have a 1.9% gain.<table width='100%'><tr><td align=right><p><b>(<a href='http://aplacecalledhome.co/2012/01/portland-home-prices-predicted-to-increase-in-2012/' title='Portland Home Prices Predicted to Increase in 2012'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://aplacecalledhome.co/2012/01/portland-home-prices-predicted-to-increase-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 U.S. Housing Outlook &#8211; A Turn for the Better?</title>
		<link>http://aplacecalledhome.co/2012/01/2012-u-s-housing-outlook-a-turn-for-the-better/</link>
		<comments>http://aplacecalledhome.co/2012/01/2012-u-s-housing-outlook-a-turn-for-the-better/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://aplacecalledhome.co/?p=349</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='center'></td></tr><tr><td valign='top' align='left'>NAR Chief Economist Lawrence Yun talks positively about 2012 because in a number of areas indicators are pointing upward. <table width='100%'><tr><td align=right><p><b>(<a href='http://aplacecalledhome.co/2012/01/2012-u-s-housing-outlook-a-turn-for-the-better/' title='2012 U.S. Housing Outlook - A Turn for the Better?'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://aplacecalledhome.co/2012/01/2012-u-s-housing-outlook-a-turn-for-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

